Hostel
GIRLS HOSTEL
BMCC Girls Hostel
We have five vacancies in the BMCC Girls Hostel for the academic year 2020-21. The total number of seats for IMDR girl students are ten, out of which our five existing students will continue to stay in hostel for this academic year too. For new students we have only five seats in this hostel.
Sr No | Fee | Regular | NRI/Foreign |
---|---|---|---|
1 | Admission | 1500.00 | 3000.00 |
2 | Hostel | 73000.00 | 146000.00 |
3 | Medi-claim | 1000.00 | 2000.00 |
Total-A Rs. | 75500.00 | 151000.00 | |
Deposits…… | |||
1 | Hostel | 5000.00 | 5000.00 |
2 | Mess | 5000.00 | 5000.00 |
Total -B Rs. | 10000.00 | 10000.00 | |
Total -A + B Rs. | 85500.00 | 161000.00 |
Mess charges per month 3000/- Extra
For only LUNCH and Dinner
BOYS HOSTEL
IMDR Block in F.C. Hostel No 4
There are 17 rooms allotted to IMDR students. 2 students can be accommodated in one room. All the basic amenities electricity, table, chair and cot are available in the hostel room. This facility is located at Fergusson College Campus.
Fees per year
Online payment after confirmation of hostel accommodation: – Rs. 32550 (including deposit Rs. 4500) and Offline payment at IMDR Pune – Rs. 5000 – Only for PGDM I (First Year Students).
Total – Rs. 37550 /-
BMCC BOYS HOSTEL
15 seats are allotted to IMDR students. This is a new hostel made available from the academic year 2018-19. It is in BMCC Campus. There are two types of room. 3 students would be accommodated in one room.
- Exhaustive Room– with attached toilet, hanger facility for drying clothes
- General Room- common toilet
Sr No | Fee | Exclusive room | Common Room | NRI/Foreign |
---|---|---|---|---|
1 | Admission | 1500.00 | 1500.00 | 3000.00 |
2 | Hostel | 73000.00 | 53000.00 | 146000.00 |
3 | Medi-claim | 1000.00 | 1000.00 | 2000.00 |
Total-A Rs. | 75500.00 | 55500.00 | 151000.00 | |
Deposits…… | ||||
1 | Hostel | 5000.00 | 5000.00 | 5000.00 |
2 | Mess | 5000.00 | 5000.00 | 5000.00 |
Total -B Rs. | 10000.00 | 10000.00 | 10000.00 | |
Total -A + B Rs. | 85500.00 | 65500.00 | 161000.00 |
Mess charges per month 3000/- Extra
For only LUNCH and Dinner
A wing | B Wing | Deposits | ||
---|---|---|---|---|
Fee | Exhaustive Room Fees | General Room Fees | ||
Admission | 1500.00 | 1500.00 | Hostel | 5000.00 |
Hostel | 68000.00 | 48000.00 | Mess | 5000.00 |
Medi-claim | 1000.00 | 1000.00 | Total-B | Rs.10000.00 |
Total-A | Rs.70500.00 | Rs.50500.00 | Total A+B | Rs.80500.00 |
