Page 48 - MUDRA ANUBHAV
P. 48
26 Odisha 51401 67611 126864 218809 3211.33
27 Pondicherry 7482 7985 16982 24375 234.45
28 Punjab 43347 65920 119363 161685 2543.24
29 Rajasthan 68468 148125 254867 306144 5339.93
30 Sikkim 1145 1143 2315 4119 64.76
31 Tamil Nadu 234824 275564 431666 601720 7771.78
32 Telangana 98675 86416 121014 161329 2693.94
33 Tripura 7967 9425 32049 57623 292.44
Uttar
34 160502 213841 362732 445656 8806.14
Pradesh
35 Uttarakhand 27554 33075 55269 65839 1062.47
West
36 118927 125457 436208 745479 5824.68
Bengal
Total 2069461 2663502 4653874 6606009 89152.02
34