Page 54 - MUDRA ANUBHAV
P. 54
13 Haryana 745535 716622 786328 1081972 1155917
Himachal
14 85564 82851 91992 119595 107865
Pradesh
Jammu and
15 57974 89712 103125 133078
Kashmir
16 Jharkhand 872868 1023593 1212671 1436968 1720485
17 Karnataka 4459609 3933578 4568493 5806936 5733677
18 Kerala 830411 982260 2289805 2121319 2177873
19 Lakshadweep 740 473 1044 626 796
Madhya
20 2511191 2683052 2899123 3282723 3557948
Pradesh
21 Maharashtra 3535065 3344154 3596620 4385981 4771032
22 Manipur 24021 21865 33186 86139 90175
23 Meghalaya 19151 23915 28846 35574 44416
24 Mizoram 7772 6973 12400 15858 20435
25 Nagaland 5134 11051 14141 17448 15082
26 Odisha 2343261 2606769 3470312 4164432 3716576
27 Pondicherry 82866 130360 150477 177772 139522
28 Punjab 653973 705569 819836 1182936 1281307
29 Rajasthan 1159819 1204837 1746748 2727579 2994534
30 Sikkim 6889 19865 21588 26688 19862
31 Tamil Nadu 4781567 5309857 5860165 7440662 7120992
32 Telangana 400761 482694 789315 982204 1435626
33 Tripura 68146 253807 399299 441114 397094
Uttar
34 3345382 3337547 4401217 4975961 5861422
Pradesh
35 Uttarakhand 360007 286579 254783 303340 301996
36 West Bengal 2628548 4566505 4967286 5856048 6176670
Total 34880924 39701047 48130593 59870318 62086851
40