Page 57 - MUDRA ANUBHAV
P. 57
Jammu and
15 Kashmir 1152.15 1663.51 2514.84 3320.97
16 Jharkhand 2845.66 3908.99 5233.05 6700.23 7767.09
17 Karnataka 16469.43 17290.7 22500.67 29345.44 29704.7
18 Kerala 4727.38 6140.44 9282.57 11967.11 12924.12
19 Lakshadweep 5.35 4.51 11.53 5.66 6.15
Madhya
20 Pradesh 7769.29 10191.91 14357.52 16792.33 18578.04
21 Maharashtra 13372.42 16976.76 22266.2 25741.99 27398.1
22 Manipur 120.03 142.47 200.68 344.22 393.43
23 Meghalaya 162.41 185.74 212.04 263.36 266.45
24 Mizoram 77.78 90.31 152.9 215.86 236.09
25 Nagaland 76.54 103.83 124.61 151.57 169.84
26 Odisha 5436.26 7600.68 11115.88 15284.62 15158.22
27 Pondicherry 331.91 485.49 881.77 1222.59 756.84
28 Punjab 3484.49 4512.28 6524.12 7975.54 8605.75
29 Rajasthan 5248.28 8823.3 13503.76 17007.35 19366.09
30 Sikkim 54.61 96.54 112.65 202.38 171.67
31 Tamil Nadu 15496.86 17756.39 24980.92 33807.87 34626.02
32 Telangana 3694.34 3780.49 6430.81 7660.88 8986.82
33 Tripura 337.26 968.55 1460.6 1826.48 1555.3
34 Uttar Pradesh 11880.93 14753.59 21174.46 24888.92 29801.37
35 Uttarakhand 1745.08 1913.88 2480.09 2844.74 2830.41
36 West Bengal 7740.41 15480.03 19970.76 25892.29 26458.31
Total 132954.73 175312.2 246437.4 311811.4 326069.86
43