Page 116 - Abhivruddhi
P. 116

analyzed by many economists, including this author. The related GDP
          projections in the BRICS reports have also been summarized in Moorthy
          (2017), followed by critical commentary. See Section 6.2 Speeding Along
          the GDP Autobahn, about the first BRICS report, and Section 6.3 India in
          The Fast Lane, 2017, about the second BRICS Report, followed by Section
          6.4 The Unexpected Slowdown, Pg. 123-130.

            PM  Modi  stated  that  “The  goal,  to  make  India  a  5 trillion  dollar
          economy by 2024, is challenging, but can surely be achieved. States
          should recognise their core competence & work towards raising GDP
          targets right from the district level”

            Table One: Actual and Projected $ Nominal GDP (in Billion. )* (to
          insert third column for exchange rate)
                 Year         As of Apr       Growth        Exch. Rate
                               2019           Rate
                2004            721.6                          44.16
                2005            834.2           15.6           43.54
                2006            949.1           13.8           44.83

                2007           1238.7           30.5           39.55
                2008           1224.1           -1.2           45.05
                2009           1365.4           11.5           46.63
                2010           1708.5           25.1           44.69
                2011           1823.1           6.7            47.92
                2012           1827.6           0.3            54.41
                2013           1856.7           1.6            60.50
                2014           2039.1           9.8            61.14
                2015           2103.6           3.2            65.47

                2016           2289.8           8.8            67.09
                2017           2652.3           15.8           64.45
                2018           2716.8           2.4            69.92
                2019            2972            9.4
                2020           3257.7           9.6
                2021           3577.3           9.8
                2022           3924.1           9.7


                                          116
   111   112   113   114   115   116   117   118   119   120   121