Page 266 - IMDR JOURNAL 2023-24
P. 266

IMDR’s Journal of Management Development & Research 2023-24


               negative 0.19%. The candle formed has wicks on both sides of the body.

                                           th
               Table 5: Gift Nifty on the 18  May 2023
                                                       Previous                                Gap  Up/
               Date          Opening      Closing                    % Change     RSI
                                                       Closing                                 Down
               18-05-        18225        18182        18216         -0.19%       56.19        9
               2023
                                             th
                                                              th
                Table 7: Nifty 50 spot from 30  November till 4  December (Primary Source).






























                                                                                     Image 4 (Primary Source)

               Now let’s look at the other half year after SGX Nifty is trading in the GIFT City as Gift Nifty

               Futures.
                             Nifty 50                                Gift Nifty

               Date          %                  Gap  up  /  Gap  %                      Gap  up  /  Gap

                             Change     RSI     Down                 change     RSI     Down
               03-07-2023  0.70%        74.85  57                    0.87%      76.57  106

               06-07-2023  0.51%        78.23  -13                   0.19%      78.45  14

               07-07-2023  -0.85%       68.31  -75                   -0.84%     68.26  -76
               17-07-2023  0.75%        75.68  48                    0.71%      75.14  8
               20-07-2023  0.74%        80.57  -2                    0.79%      74.05  15
               21-07-2023  -1.17%       67.27  -179                  -1.19%     66.39  -141
               27-07-2023  -0.60%       62.19  72                    -0.61%     59.31  56
               02-08-2023  -1.05%       52.59  -78                   -1.17%     53.2    -65
               07-08-2023  0.41%        54.9    60                   0.51%      55.18  -4
               11-08-2023  -0.59%       47.51  11                    -0.58%     47.89  -49
               18-08-2023  -0.28%       42.82  -64                   -0.28%     41.72  -98



                                                                                                               258
   261   262   263   264   265   266   267   268   269   270   271