Page 18 - IMDR - Journal of Management Development and Research - March2019-20
P. 18

Table 3. The importance of the key factors that impacted in each stage of new
                       product development process.

                                Rank of        Stage 1            Stage 2            Stage 3
                               Criteria  Factors  Mean   Factors  Mean   Factors  Mean
                                   1       Mg8       3.903    Mg8       3.956     Mg6      3.923
                                   2       Mg7       3.859    Mg7       3.911     Mg8      3.824
                                   3       Mg6       3.856    Mg6       3.901     Mg7      3.791
                                   4        T8       3.722     T3       3.776     Mg5      3.708
                                   5        C2       3.669     C2       3.743     C5       3.684
                                   6        T2       3.664    Mg5       3.739     M4       3.680
                                   7       Mg5       3.656     T8       3.706     C4       3.680
                                   8        M4       3.630     T2       3.700     T8       3.656
                                   9        C3       3.628     C8       3.699     M7       3.651
                                  10        T3       3.620     T7       3.697     C2       3.641
                                  11        M3       3.617     Mg1      3.680     M6       3.633
                                  12        M7       3.608     C3       3.673     M2       3.630
                                  13        T7       3.603     Mg4      3.673     M8       3.626
                                  14        C8       3.603     M4       3.639     Mg4      3.622
                                  15        Mg1      3.601     C4       3.639      T2      3.614
                                  16        Mg4      3.601     M6       3.628     C1       3.614
                                  17        M6       3.587     M2       3.623     C8       3.609
                                  18        C6       3.587     T6       3.621     M5       3.600
                                  19        C4       3.582     M5       3.601     M3       3.592
                                  20        M8       3.560     C6       3.601      T6      3.565
                                  21        M5       3.556     M3       3.595     C6       3.565
                                  22        C1       3.551     T5       3.593     C3       3.560
                                  23        T4       3.546     T1       3.587     Mg1      3.548
                                  24        T1       3.543     M7       3.579      T4      3.543
                                  25        M2       3.537     M8       3.573      T7      3.540
                                  26        T6       3.521     C1       3.570      T3      3.532
                                  27        M1       3.518     T4       3.568     M1       3.526
                                  28        C5       3.512     M1       3.549      T5      3.498
                                  29        T5       3.477     C5       3.538      T1      3.386
                                  30        Mg2      3.447     Mg2      3.454     C7       3.385
                                  31        C7       3.407     C7       3.405     Mg2      3.380
                                  32        Mg3      3.341     Mg3      3.350     Mg3      3.377

                       It was found that in stage 1, stage 2 and stage 3 the mean value of top 10 criteria are

                       above 3 and among them in stage 1; 3 technological factors, 1 Marketing factor, 2
                       Commercial  factors  and  4  Managerial  Factors.  Though  marketing  and  managerial

                       factors are a primary consideration in this stage, managerial factors are among the top

                       priority.  In  stage  2;  4  Technological  factors,  no  marketing  factors,  2  Commercial
                       Factors  and  4  Managerial  Factors.  The  results  shows  that,  in  this  stage,  firm  put







                       17 | P a g e
   13   14   15   16   17   18   19   20   21   22   23