Page 71 - Millets Natures NutriGrain
P. 71
Table No. 1 - State-wise number of FPOs registered.
Number Number
Sr. No State/UTs Sr. No State/UTs
of FPO of FPO
1 Andaman & Nicobar 3 18 Maharashtra 569
2 Andhra Pradesh 399 19 Manipur 36
3 Arunachal Pradesh 28 20 Meghalaya 25
4 Assam 185 21 Mizoram 34
5 Bihar 356 22 Nagaland 23
6 Chhattisgarh 144 23 Odisha 447
7 Delhi 5 24 Punjab 122
8 Goa 5 25 Puducherry 2
9 Gujarat 355 26 Rajasthan 351
10 Haryana 201 27 Sikkim 40
11 Himachal Pradesh 174 28 Tamil Nadu 410
12 Jammu & Kashmir 89 29 Telangana 460
13 Jharkhand 256 30 Tripura 31
14 Karnataka 578 31 Uttarakhand 154
15 Kerala 170 32 Uttar Pradesh 450
16 Ladakh 3 33 West Bengal 404
17 Madhya Pradesh 550 Total 7059
Source: Press Information Bureau Government of India
Objectives of FPOs
1. Empowering Small and Marginal Farmers: One of the primary
objectives of FPOs is to empower small and marginal farmers
by promoting collective action. These organizations provide a
platform for farmers to come together, pool their resources, and
collectively engage in agricultural activities. By doing so, FPOs
enhance the bargaining power of small farmers, enabling them
to secure better prices for their produce and access resources
71 Millets: 2023